S/N Section Test 1 Test 2 Test 3 Test 4 Top3 Top3 Discuss Final Total Bonus Curve1 Mark Letter1 Grade  
max    20 20 20 20 60.00 50.00 10.00 40 100 5.00   100      
0306102 ca           0.00 0   0.00 0.00 0 0 F F  
0744954 ca 12 14 16 17 47.00 39.17 1 15 55.17 2.50 65 65 D+ D+  
0745035 ca 11 9 17 17 45.00 37.50 6 22 65.50 4.00 78 78 C+ C+  
0745317 ca 6 8 12 19 39.00 32.50 6 18 56.50 3.00 67 67 D+ D+  
0745991 ca 10 12 17 18 47.00 39.17 5 24 68.17 2.50 79 79 C+ C+  
0872089 ca 17 17 13 20 54.00 45.00 6 36 87.00 5.00 98 98 A+ A+  
0873143 ca 13 12 19 18 50.00 41.67 5 24 70.67 2.50 82 82 B B  
0873159 ca 6 12 12 16 40.00 33.33 5 11 49.33 2.00 58 60 D D  
0873249 ca 16 12 17 18 51.00 42.50 6 20 68.50 4.50 82 82 B B  
0873818 ca 11 12 15 19 46.00 38.33 4 30 72.33 0.50 82 82 B B  
0873825 ca 6 8 15 9 32.00 26.67 5 18 49.67 3.00 59 60 D D  
0873880 ca 13 5 14 13 40.00 33.33 4 14 51.33 1.50 59 60 D D  
0925827 ca 12 17 17 11 46.00 38.33 4 20 62.33 4.00 74 74 C C  
mean   11.1 11.5 15.3 16.3   34.42 4.38 21 58 3 67.92308 68 D+    
median   11.5 12.0 15.5 17.5   38.33 5.00 20 62 3 74 74 C    
std err             3.17   2.00 5.694309