S/N Section Test 1 Test 2 Test 3 Test 4 Top3 Top3 Progrm Discuss Final Bonus  
max    20 20 20 20 60.00 40.00 10.00 10.00 40 5.00  
0561684 ca 16 8 16 9 41.00 27.33 3 5 27 1.11  
0562244 ca 19 6 17 13 49.00 32.67 4 8 29 5.00  
0631157 ca 17 6 15 11 43.00 28.67 2 4 23 1.11  
0631475 ca 15 6 18 8 41.00 27.33 4 4 24 1.11  
0631932 ca 18 12 13   43.00 28.67 7 8 23 3.33  
0631943 ca 14 6 17 11 42.00 28.00 2 0 22 1.11  
0632002 ca 18 11 14 4 43.00 28.67 4 4 18 4.44  
0632812 ca 12 3 12 10 34.00 22.67 3 3 11 0.00  
0632956 ca 11 4 11 9 31.00 20.67 3 2 19 1.11  
0744780 ca 13 8 16 12 41.00 27.33 3 6 31 1.11  
0744811 ca 9 5 15 15 39.00 26.00 5 8 14 4.44  
0744850 ca 13 6 16 10 39.00 26.00 5 4 17 1.11  
0744940 ca 12 9 16 13 41.00 27.33 4 5 19 1.67  
0745009 ca 11 4 12 9 32.00 21.33 5 4 19 1.11  
0745141 ca 7 4 17 13 37.00 24.67 5 7 23 1.11  
0745362 ca 11 7 18 12 41.00 27.33 3 4 22 1.11  
0745376 ca 13 8 11 9 33.00 22.00 3 4 22 1.67  
0745490 ca 8 4 10 12 30.00 20.00 4 4 18 2.78  
0748039 ca 11 6 13 13 37.00 24.67 6 5 23 1.67  
0925822 ca 14 7 15 14 43.00 28.67 4 0 25 1.11  
0630318 cb 9 7 10 12 31.00 20.67 3 2 22 3.33  
0631034 cb 13 8 14 10 37.00 24.67 3 6 25 1.11  
0631227 cb 17 9 14 13 44.00 29.33 5 5 23 1.11  
0631265 cb 16 7 15 12 43.00 28.67 7 5 23 1.67  
0631764 cb 11 11 15 11 37.00 24.67 4 7 12 1.11  
0744715 cb 16 14 20 16 52.00 34.67 10 10 38 5.00  
0744796 cb 13 6 17 13 43.00 28.67 3 5 25 1.67  
0744821 cb 8 3 7 10 25.00 16.67 3 0 15 1.11  
0744824 cb 8 3 11 13 32.00 21.33 4 10 22 2.78  
0744892 cb 8 6 13 7 28.00 18.67 2 2 27 0.56  
0744957 cb 5 3 12 9 26.00 17.33 4 7 19 0.56  
0745092 cb 19 11 16 11 46.00 30.67 3 4 32 3.33  
0745179 cb 12 13 14 11 39.00 26.00 2 6 26 2.78  
0745299 cb 18 13 13 9 44.00 29.33 4 2 18 1.67  
0745348 cb 17 11 18 8 46.00 30.67 3 4 18 1.67  
0745460 cb 15 13 16 8 44.00 29.33 3 8 27 3.89  
0745651 cb 20 9 12 13 45.00 30.00 2 4 23 1.11  
0745797 cb 3 2     5.00 3.33   0 0 1.11  
0745812 cb 17 9 14 12 43.00 28.67 5 5 31 5.00  
0745874 cb 19 11 19 13 51.00 34.00 5 5 23 1.11  
0745886 cb 6 3 8 8 22.00 14.67   3 10 0.00  
0748042 cb 11 4 14 9 34.00 22.67 4 4 26 3.89  
0748925 cb 9 3 7 3 19.00 12.67 2 4 8 3.33  
0523484 cs-ca 8 8 11 9 28.00 18.67 5 2 20 2.22  
0561693 cs-ca 6 5 4   15.00 10.00 2 0 5 0.00  
0713412 c1 5 1 9 6 20.00 13.33 0 0 17 1.11  
0713472 c1 6 5 3 7 18.00 12.00 0 0 2 0.00  
0713917 c1 7 4 5 8 20.00 13.33 4 0 8 0.00  
0714475 c1 5 4 6 9 20.00 13.33 1 0 7 0.00  
0714636 c1 3 2 5 6 14.00 9.33 0 0 4 0.00  
0715097 c1 4 5 7 7 19.00 12.67 0 0 12 1.11  
0715729 c1 2 5     7.00 4.67 0 0 0 0.00  
0715997 c1 10 2 8 8 26.00 17.33 0 0 12 0.56  
0717116 c1 6 5 9 9 24.00 16.00 6 0 13 0.00  
mean   11.37037 6.574074 12.65385 10.14   22.56 3.423077 3.69 19 2  
median   11 6 13.5 10   24.67 3 4.00 21 1  
std err             1.02     1.14