hashimi.org
CS 212 Home
»Grades This Semester«

Ladies SA
Ladies SB

Email Dr. M
Ladies SA
Best 2 out of 4 term tests taken.
Coulmn B = bonus questions total.
Pass grade 40 and above.
  Grade Total T1 T2 T3 T4 F B
0000719 29 F 29 4 7 4 6 10 na
0000763 33 F 33 5 5 8 3 14 na
0000786 36 F 36 7 7 8 7 14 na
0001096 77 C+ 62 8 4 13 16 19 na
0001558 37 F 37 12 7 6 5 9 na
0001646 60 D 42 9 10 8 8 14 na
0001701 60 D 46 8 11 10 9 15 na
0010045 66 D+ 53 11 8 11 14 16 na
0011101 65 D+ 52 8 7 11 12 18 na
0020010 73 C 59 10 12 16 12 17 na
0100172 60 D 48 10 10 8 11 14 3
0100379 67 D+ 54 7 6 11 11 20 1
0100467 70 C 56 10 12 13 12 18 1
0100623 60 D 48 11 6 11 11 15 na
0100625 60 D 41 7 11 7 10 10 na
0100851 69 D+ 55 6 9 10 15 18 na
0100887 39 F 39 9 4 3 10 11 na
0100898 73 C 59 4 16 8 14 11 3
0100921 82 B 66 17 15 17 na 14 1
0100944 91 A 73 6 15 12 17 25 na
0101205 94 A 76 12 15 13 20 24 na
0101243 60 D 40 9 12 3 7 9 na
0101292 61 D 49 10 6 11 10 18 na
0101294 60 D 44 4 9 8 9 17 na
0101442 98 A+ 83 15 16 16 11 33 2
0101461 37 F 37 8 10 6 5 10 na
0110272 82 B 66 10 16 13 16 18 na
0110986 60 D 48 11 12 8 13 11 na
0111074 95 A+ 80 14 17 15 19 26 na
0111078 85 B+ 68 8 18 10 9 25 1
0111080 78 C+ 63 12 12 10 18 17 1
0111081 83 B 67 15 10 11 16 21 na
0111082 91 A 73 9 14 9 18 25 na
0111088 76 C+ 61 14 13 7 13 21 na
0111090 77 C+ 62 12 16 11 11 20 na
0111091 60 D 44 8 8 9 10 16 na
0111094 65 D+ 52 9 13 7 15 10 na
0111104 82 B 66 11 16 17 16 17 na
0111110 66 D+ 53 6 16 10 10 14 na
0111111 80 B 64 13 11 na 16 21 na
0111113 60 D 48 9 7 8 14 14 na
9810237 33 F 33 4 4 5 11 9 na
9901038 25 F 25 4 2 6 7 6 na
9910471 27 F 27 7 4 4 1 11 na
Ladies SB
Best 2 out of 4 term tests taken.
Coulmn B = bonus questions total.
Pass grade 40 and above.
  Grade Total T1 T2 T3 T4 F B
0010005 29 F 29 7 4 6 5 10 na
0010075 12 F 12 5 7 na na na na
0010120 37 F 37 10 1 7 8 10 na
0010411 60 D 41 10 8 4 9 13 na
0030207 29 F 29 5 6 5 6 10 1
0100342 60 D 45 11 8 7 10 14 na
0100409 66 D+ 53 6 9 9 15 16 1
0100519 69 D+ 55 8 14 9 13 15 na
0101188 60 D 47 13 9 7 8 14 na
0101268 60 D 44 12 10 6 8 11 na
0101297 61 D 49 6 12 11 13 11 1
0101337 60 D 45 10 7 4 10 15 na
0101395 60 D 44 9 8 8 5 18 1
0110142 60 D 40 10 7 9 9 12 na
9800468 18 F 18 2 2 na 2 12 na
9819345 0 AF na na na na na na na
9910114 34 F 34 9 3 8 6 9 na
9910119 33 F 33 12 5 4 3 8 na
9910254 35 F 35 6 8 8 4 11 na