hashimi.org
CS 212 Home

Gentlemen
Ladies SA
Ladies SB

Email Dr. M

Gentlemen

B1 = top five
B2 = personal improvment
na = not available/not applicable

Num Grade Total T1 T2 T3 T4 Final B1 B2
9660922 60 D 35 8 na 3 8 11 na na
9661554 10 F 10 na 5 2 na na na na
9750544 60 D 30 11 3 3 3 9 na na
9760477 60 D 37 9 7 3 4 13 na na
9761332 0 AF 0 na na na na 0 na na
9761868 0 AF 0 na na na na 0 na na
9851269 60 D 29 9 3 6 5 7 na na
9851702 60 D 42 11 9 9 9 12 na na
9852118 60 D 36 11 8 na 5 8 na na
9852438 60 D 35 11 5 4 2 11 na na
9860724 60 D 42 7 5 9 9 15 na na
9861444 60 D 33 9 4 4 5 12 na na
9861961 15 F 15 4 3 2 1 5 na na
9950490 28 F 28 8 5 5 na 9 na na
9950912 25 F 25 na 8 4 4 7 na na
9951355 0 AF 0 na na na na 0 na na
9951491 60 D 35 7 8 3 8 11 na na
9951492 60 D 39 10 3 6 7 14 na na
9951611 60 D 32 8 3 7 3 10 na na
9952060 28 F 28 na 4 5 5 13 na na
9952240 62 D 44 11 5 8 5 16 na na
9952525 25 F 25 7 5 2 4 7 na na
9952830 60 D 37 8 6 4 2 16 na na
9960030 67 D+ 47 11 6 11 8 14 na na
9960035 60 D 37 7 8 9 7 12 na na
9960038 90 A 64 14 5 13 12 19 5 na
9960041 71 C 50 14 7 9 10 14 na na
9960042 85 B+ 60 11 11 3 1 17 5 5
9960050 90 A 64 13 8 5 12 22 5 na
9960052 60 D 39 7 1 6 4 15 na 5
9960054 76 C+ 54 11 6 5 4 19 5 5
9960056 62 D 44 15 3 6 6 13 na na
9960058 69 D+ 49 7 6 8 3 17 5 5
9960175 60 D 34 11 6 7 5 7 na na
9960180 60 D 31 10 6 5 5 7 na na
9960184 76 C+ 54 9 8 6 5 19 5 5
9960187 62 D 44 13 8 5 3 13 na na
9960191 60 D 39 10 1 6 7 14 na na
9960201 60 D 35 12 4 2 3 11 na na
9960207 60 D 42 13 7 3 3 12 na na
9960210 68 D+ 48 13 3 10 8 14 na na
9960212 60 D 32 8 4 7 2 10 na na
9960219 28 F 28 8 4 7 8 4 na na
9960223 60 D 31 7 8 4 7 9 na na
9960224 60 D 41 12 1 8 7 11 na na
9960225 0 AF 0 na na na na 0 na na
9960228 69 D+ 49 15 7 8 7 15 na na
9960234 60 D 37 8 3 4 4 14 na 5
9960347 60 D 31 7 1 2 1 13 na 5
9960375 60 D 38 4 2 7 8 16 na na
9960449 60 D 30 6 2 4 4 10 na 5
9960458 60 D 37 7 8 8 4 13 na na
9960463 60 D 29 7 6 3 5 10 na na
9960474 60 D 40 8 6 8 2 16 na na
9960484 60 D 38 9 6 5 7 14 na na
9960715 60 D 33 8 5 0 4 9 na 5
9960717 60 D 30 6 6 na 7 11 na na
9960734 25 F 25 8 4 1 7 3 na na
9960753 60 D 31 10 5 5 5 9 na na
9961059 60 D 42 13 4 4 5 15 na na
9961117 60 D 29 5 5 7 4 11 na na
9961513 69 D+ 49 12 10 10 8 16 na na
9961871 60 D 38 8 7 9 7 13 na na
9961886 60 D 40 11 5 2 8 12 na na
9961939 27 F 27 na 7 4 6 8 na na
9984193 26 F 26 na 6 9 2 4 na na

SA Ladies page top

B1 = top five
B2 = personal improvment
na = not available/not applicable

Num Grade Total T1 T2 T3 T4 Final B1 B2
9701134 60 D 43 12 6 7 7 15 na na
9710393 60 D 48 11 4 8 2 15 na 5
9800523 60 D 49 9 4 7 6 20 na 5
9801110 60 D 42 10 3 6 5 13 na 5
9801174 28 F 28 9 4 5 5 7 na na
9801231 34 F 34 6 6 5 3 11 na 5
9801241 38 F 38 9 5 10 7 10 na na
9801405 60 D 40 11 7 9 5 10 na na
9801425 60 D 40 9 7 9 10 12 na na
9801539 60 D 41 9 3 11 4 11 na na
9810018 60 D 43 8 8 10 8 16 na na
9810357 60 D 41 10 4 9 7 13 na na
9810841 60 D 48 13 5 8 na 17 na na
9810970 34 F 34 9 8 8 8 9 na na
9900011 68 D+ 56 12 9 13 8 19 na na
9900018 94 A 78 17 9 18 10 26 na na
9900581 60 D 46 12 8 4 5 16 na na
9900830 64 D 53 10 6 9 13 19 na na
9900929 60 D 43 11 7 7 7 16 na na
9900952 60 D 42 8 5 6 9 17 na na
9901063 60 D 46 11 1 8 7 18 na na
9901280 63 D 52 10 7 13 na 18 na na
9901514 62 D 51 9 3 12 5 20 na na
9901593 37 F 37 11 3 5 7 10 na na
9910011 62 D 51 9 5 8 12 20 na na
9910017 95 A+ 79 16 11 14 14 29 5 na
9910018 60 D 46 12 3 10 8 13 na na
9910019 60 D 49 8 6 11 11 16 na na
9910025 60 D 47 10 8 10 9 17 na na
9910026 60 D 46 13 3 8 3 15 na na
9910030 60 D 47 11 9 10 9 16 na na
9910032 69 D+ 57 10 10 14 12 18 na na
9910033 61 D 50 7 8 7 15 16 na na
9910039 77 C+ 64 11 11 15 13 22 na na
9910040 60 D 49 10 5 6 11 18 na na
9910042 62 D 51 9 7 9 11 21 na na
9910046 31 F 31 7 7 4 6 10 na na
9910047 60 D 46 5 9 6 8 21 na na
9910050 93 A 77 12 5 18 11 27 5 na
9910051 63 D 52 10 8 11 9 21 na na
9910052 60 D 48 11 7 13 11 12 na na
9910059 60 D 40 9 3 6 5 13 na 5
9910063 76 C+ 63 10 7 15 12 23 na na
9910064 75 C+ 62 11 5 17 6 20 na na
9910066 74 C 61 13 5 8 7 25 na 5
9910072 60 D 42 8 6 13 9 9 na na
9910083 94 A 78 14 12 15 14 30 5 na
9910086 60 D 45 8 9 9 9 18 na na
9910108 24 F 24 11 5 4 1 na na na
9910143 63 D 52 14 6 7 9 18 na na
9910154 69 D+ 57 16 8 5 12 15 na na
9910162 60 D 48 7 8 10 10 18 na na
9910263 89 B+ 74 10 4 12 13 27 5 5
9910332 37 F 37 12 7 3 5 9 na na
9910448 94 A 78 13 6 15 12 31 5 na
9910454 60 D 39 11 8 6 6 11 na na
9910525 60 D 46 11 8 11 6 13 na na
9911025 87 B+ 72 12 11 14 15 24 na 5

SB Ladies page top

B1 = top five
B2 = personal improvment
na = not available/not applicable

Num Grade Total T1 T2 T3 T4 Final B1 B2
9700694 60 D 42 7 4 7 8 15 na 5
9701108 0 AF 0 na na na na 0 na na
9701281 60 D 40 10 6 5 7 15 na na
9701339 0 AF 0 na na na na 0 na na
9800662 60 D 40 9 8 7 4 15 na na
9801428 60 D 45 9 7 10 7 17 na na
9810069 60 D 35 8 4 10 8 8 na na
9810104 60 D 45 12 na 4 2 16 na 5
9810241 31 F 31 6 2 6 4 13 na na
9810592 77 C+ 59 11 7 15 11 20 na na
9900309 32 F 32 9 5 7 3 8 na na
9900402 63 D 48 10 5 14 10 12 na na
9900585 77 C+ 59 10 10 13 11 23 na na
9900608 64 D 49 15 na 8 9 13 na na
9900613 68 D+ 52 11 8 12 11 18 na na
9901516 67 D+ 51 10 6 12 9 18 na na
9901538 91 A 70 12 10 14 10 26 na 5
9910009 92 A 71 10 6 13 18 25 na na
9910076 60 D 35 5 8 5 5 11 na 5
9910124 60 D 39 9 3 8 9 12 na na
9910237 60 D 38 13 6 6 4 10 na na
9910285 60 D 40 8 7 7 na 18 na na
9910498 34 F 34 9 4 8 9 7 na na
9910537 60 D 39 7 6 6 2 15 na 5
9911042 60 D 36 12 6 6 5 9 na na