S/N Section Test 1 Test 2 Test 3 Test 4 Top3 Top3 Progrm Discuss Final Total Bonus Curve1 Mark Letter1 Grade  
max    20 20 20 20 60.00 40.00 10.00 10.00 40 100 5.00          
0631056 ca 18 8 13 13 44.00 29.33 6 6 25 66.33 2.14 74 74 C C  
0631216 ca 19 4 11 6 36.00 24.00 7 6 31 68.00 2.14 75 75 C+ C+  
0631764 ca 14 8 14 14 42.00 28.00 5 7 24 64.00 0.71 70 70 C C  
0632812 ca 11 6 14 14 39.00 26.00 6 6 15 53.00 0.71 58 60 D D  
0632956 ca 20 9 15 11 46.00 30.67 9 6 20 65.67 2.14 73 73 C C  
0633286 ca 12 5 13 11 36.00 24.00 6 6 12 48.00 0.00 48 48 F F  
0744807 ca 14 6 13 13 40.00 26.67 6 6 18 56.67 1.43 63 63 D D  
0744821 ca 13 6 12 16 41.00 27.33 5 7 28 67.33 2.86 75 75 C+ C+  
0744954 ca 12 4 12 7 31.00 20.67 6 7 11 44.67 0.00 45 45 F F  
0744957 ca 11 9 9 15 35.00 23.33 6 8 18 55.33 2.14 62 62 D D  
0745035 ca 9 5 7 7 23.00 15.33 6 6 19 46.33 0.71 47 47 F F  
0745313 ca 15 7 14 15 44.00 29.33 6 8 11 54.33 1.43 60 60 D D  
0745490 ca 9 12 14 14 40.00 26.67 6 6 25 63.67 1.43 70 70 C C  
0745948 ca 15 10 16 17 48.00 32.00 7 7 29 75.00 1.43 82 82 B B  
0746117 ca 13 5 13 14 40.00 26.67   6 14 46.67 0.71 47 47 F F  
0746274 ca 11 8 13 11 35.00 23.33 7 8 23 61.33 0.00 66 66 D+ D+  
0746476 ca 17 10 14 16 47.00 31.33 10 8 34 83.33 2.86 93 93 A A  
0747255 ca 19 17 16 19 55.00 36.67 10 10 35 91.67 3.57 98 98 A+ A+  
0747265 ca 17 10 18 16 51.00 34.00 9 10 37 90.00 5.00 97 97 A+ A+  
0747273 ca 13 10 12 11 36.00 24.00 10 8 23 65.00 2.14 72 72 C C  
0747279 ca 17 9 8 15 41.00 27.33 8 6 22 63.33 0.00 68 68 D+ D+  
0748925 ca 7 5 6 9 22.00 14.67 6 6 12 38.67 0.00 39 39 F IC  
mean   13.9 7.9 12.6 12.9   26.42 7 7.00 22 62 2   67 D+    
median   13.5 8.0 13.0 14.0   26.67 6 6.50 23 64 1   69 D+    
std err             1.13     1.70 2.992106