hashimi.org
CS 212 Home
»Grades This Semester«

Ladies SA
Ladies SB
Grade Guide

Email Dr. M
Ladies SA

Important Notice
Students who will repeat the course for the 3rd time or more should contact me at the beginning of next semester. There will be a special arrangement.

  Grade Total T2
20
T3
20
T4
20
T1
15
Best
2/3
F HW
5
B
(T2)
B
(F)
0000763 36 F 36 6 9 5 7.5 15 12 1.5    
0001558 40 F 39.5 6 6 9 7.5 15 16 0   1
0010075 75 C+ 62.55 11 19 7 12.75 30 15 3.8   1
0100005 25 F 24.9 5 7 5 11.25 12   1.65    
0100319 65 D+ 54.15 12 14 11 6 26 20 2.15    
0110029 60 D 45.45 8 16 12 7.5 28 7 0.95 2  
0110123 82 B 68.1 16 16 11 13.5 32 20 2.6    
0111127 76 C+ 62.75 16 16 11 12.75 32 14 2 2  
0111128 100 A+ 92.85 19 18 15 15 37 35 4.85   1
0120629 83 B 69.1 9 16 14 14.25 30 21 3.85    
0200025 84 B 69.95 16 10 15 11.25 31 24 3.7    
0200042 60 D 47.4 9 11 6 9.75 20 15 2.65    
0200051 70 C 58.35 13 14 10 9.75 27 18 1.6 2  
0200056 65 D+ 54.1 13 14 11 8.25 27 14 4.85    
0200075 90 A 74.7 17 18 14 12.75 35 23 2.95   1
0200103 67 D+ 55.7 14 13 14 9.75 28 17 0.95    
0200157 63 D 52.3 14 13 10 8.25 27 15 2.05    
0200208 68 D+ 56.65 15 13 9 12 28 14 2.65    
0200346 60 D 50.15 12 12 11 10.5 24 13 2.65    
0200481 90 A 74.7 18 19 14 10.5 37 23 3.2   1
0200496 60 D 46.2 13 12 7 6.75 25 13 1.45    
0200565 60 D 46.75 9 9 9 11.25 18 15 2.5    
0200644 66 D+ 55.15 14 10 11 9 25 16 2.15 2 1
0200654 81 B 66.9 12 13 14 11.25 27 25 2.65   1
0200738 65 D+ 53.6 16 11 11 9 27 13 1.6 2 1
0200877 71 C 59.1 15 13 9 10.5 28 18 2.6    
0201160 70 C 58.2 15 14 11 12 29 15 2.2    
0201341 73 C 60.6 12 13 8 8.25 25 23 2.35   2
0201375 60 D 48.25 12 8 9 7.5 21 18 1.75    
0201438 73 C 60.25 13 14 11 6.75 27 24 2.5    
0201590 70 C 57.85 13 16 11 9.75 29 18 1.1    
0201594 69 D+ 57.45 14 14 13 9.75 28 16 3.7    
0201630 80 B 66.2 15 12 7 12 27 24 3.2    
0201639 60 D 46.25 8 9 17 5.25 26 14 1    
9901207 39 F 39.15 13 9 5 3.75 22 12 1.4    
9901445 36 F 35.5 8 9 8 6 17 12 0.5    
9910114 60 D 45.75 13 9 13 9.75 26 10 0    
9910119 60 D 46.75 11 7 11 11.25 22 12 1.5    
9910159 41 F 41.25 9 11 8 3.75 20 17 0.5    
9910254 43 F 42.71 9 12 7 5.91 21 14 1.8    

Ladies SB top

Important Notice
Students who will repeat the course for the 3rd time or more should contact me at the beginning of next semester. There will be a special arrangement.

  Grade Total T2
20
T3
20
T4
20
T1
15
Best
2/3
F HW
5
B
(T2)
B
(F)
0000719 43 F 43.4 12   10 5.25 22 13 2.15   1
0000977 76 C+ 63.25 12 17 17 8.25 34 15 5   1
0010005 33 F 33.25 8 2 8 6.75 16 10 0.5    
0010120 21 F 20.75 5   0 3.75 5 12 0    
0010297 43 F 43.45 8 7 14 9 22 12 0.45    
0100275 60 D 45.75 9 10 7 11.25 19 13 2.5    
0110046 42 F 42.15 7 12 7 8.25 19 14 0.9    
0110095 39 F 39.25 7 14 8 8.25 22 9 0    
0110173 43 F 42.65 7 9 13 6.75 22 13 0.9    
0200022 61 D 50.9 11 11 10 11.25 22 16 1.65    
0200034 75 C+ 62.2 14 14 11 11.25 28 22 0.95    
0200048 43 F 43.25 13 11 9 4.5 24 10 2.75 2  
0200074 62 D 51.7 13 11 9 9.75 24 17 0.95    
0200089 34 F 33.95 8 7 8 10.5 16 7 0.45    
0200097 60 D 48.75 11 13 8 9 24 13 2.75    
0200162 38 F 37.95 13 9 8 4.5 22 11 0.45    
0200336 44 F 43.6 10 5 8 3 18 22 0.6    
0200498 60 D 48.6 13 12   9.75 25 12 1.85    
0201162 67 D+ 56 10 11 14 12 25 15 2   2
0201268 44 F 43.5 9 7 10 7.5 19 17 0    
0201371 72 C 59.65 13 16 13 9 29 18 3.65    
0201404 36 F 35.9 7 6 5 5.25 13 16 1.65    
0201495 62 D 51.3 15 12 6 11.25 27 11 2.05    
0201609 42 F 41.85 12 9 7 5.25 21 15 0.6    
0210570 95 A+ 88.1 18 15 18 12 36 34 4.1   2
0211069 31 F 30.69 12   10 6.19 22   0.5 2  
9810237 39 F 38.5 7 10 10 10.5 20 8 0    
9901313 37 F 37 8 8 7 6 16 14 0   1

Grade Guide top

Total = T1 (max 15) + best 2 {T2,T3,T4} (max 40) + HW (max 5) + final (max 40) + bonuses

Homework = x (max 3) + y (max 2)

x is your homework 1-4 grade, measures quality of work

y depends on how much submitted after 4, measures regularity

2 submitted >5
1 submitted 4-5
0.5 submitted 2-3