hashimi.org
CS 212 Home

Gentlemen
Ladies SB
Ladies SC

Email Dr. M

Gentlemen

B1 = correct notes mistakes
B2 = ch.3 summary
B3 = improvement bonus
na = not available/not applicable

Num Grade Total T1 T2 T3 Final B1 B2 B3
9661554 0 AF 0 na na na na na na na
9675810 60 D na 8 8 17 7 na 5 na
9751598 60 D 41 11 4 9 16 na na 5
9752209 60 D 39 16 6 10 8 na 5 na
9752516 35 F 35 6 4 12 12 na 5 na
9760100 25 F 25 16 9 na na na na na
9761676 60 D 43 18 13 na 12 na na na
9761868 13 F 13 13 na na na na na na
9850538 60 D 39 9 11 14 14 na na na
9850957 60 D 54 23 6 15 13 na 3 na
9851647 60 D 45 17 6 10 18 na na na
9851965 60 D 42 18 12 11 12 na na na
9852092 61 D 55 20 11 14 16 na 5 na
9852107 60 D 42 18 13 9 11 na na na
9852628 60 D 49 14 15 11 15 na 5 na
9860075 84 B 76 30 15 9 21 na 10 na
9860164 64 D 58 19 9 15 19 na 5 na
9860209 60 D 51 17 13 8 16 na 5 na
9860221 20 F 20 11 4 9 na na na na
9860811 60 D 50 20 13 12 12 na 5 na
9950056 80 B 73 27 10 20 21 na 5 na
9950062 60 D 46 16 12 11 13 na 5 na
9950089 60 D 40 18 9 8 13 na na na
9950122 63 D 57 17 8 22 14 4 na na
9950133 60 D 52 18 14 20 14 na na na
9950267 60 D 53 18 7 15 15 na 5 na
9950291 66 D+ 60 17 12 24 14 na 5 na
9950292 64 D 58 23 9 13 17 na 5 na
9950294 60 D 39 12 13 12 9 na 5 na
9950295 60 D 42 13 8 7 16 na 5 na
9950296 34 F 34 13 7 14 7 na na na
9950298 60 D 46 15 7 10 16 na 5 na
9950299 60 D 41 5 11 16 11 na 3 na
9950301 60 D 40 16 11 na 8 na 5 na
9950302 60 D 48 20 10 13 10 na 5 na
9950303 66 D+ 60 16 7 22 17 na 5 na
9950304 67 D+ 61 24 12 16 16 na 5 na
9950483 60 D 53 26 9 12 10 na 5 na
9950484 60 D 51 11 16 16 14 na 5 na
9950487 60 D 40 12 na 8 15 na 5 na
9950491 60 D 41 9 12 12 12 na 5 na
9950492 60 D 39 12 12 12 10 na 5 na
9950493 60 D 46 11 15 11 15 na 5 na
9950496 61 D 55 17 17 16 16 na 5 na
9950500 32 F 32 11 7 14 7 na na na
9950502 66 D+ 60 21 7 16 18 na 5 na
9950506 60 D 46 15 9 16 10 na 5 na
9950507 60 D 50 15 12 17 13 na 5 na
9950514 78 C+ 71 27 8 21 18 na 5 na
9950516 60 D 47 15 7 12 15 na 5 na
9950519 60 D 48 17 9 11 20 na na na
9950520 73 C 66 18 12 12 22 9 5 na
9950543 60 D 39 16 6 11 12 na na na
9950581 60 D 41 14 5 8 14 na 5 na
9950745 77 C+ 70 18 7 18 24 na 5 5
9950750 63 D 57 na 20 13 19 na 5 na
9950762 60 D 49 16 5 12 16 na 5 na
9950764 60 D 45 11 13 9 14 na 7 na
9950766 60 D 41 9 8 9 16 na 7 na
9950777 36 F 36 10 8 17 9 na na na
9950781 60 D 46 11 10 11 19 na 5 na
9950786 61 D 55 21 6 19 12 na 3 na
9950788 60 D 40 21 10 6 9 na na na
9950809 60 D 50 19 14 11 12 na 5 na
9950810 60 D 49 11 10 13 20 na 5 na
9950813 33 F 33 9 3 12 9 na 3 na
9950814 60 D 50 14 9 16 20 na na na
9950822 60 D 43 18 9 11 14 na na na
9950823 60 D 48 17 10 17 14 na na na
9950827 34 F 34 8 10 11 8 na 5 na
9950828 60 D 46 18 2 10 15 na 3 na
9950830 36 F 36 12 13 9 6 na 5 na
9950832 60 D 51 20 12 15 16 na na na
9950834 60 D 42 15 10 8 14 na 3 na
9950836 35 F 35 11 6 8 11 na 5 na
9950837 66 D+ 60 3 15 17 18 na 5 5
9950839 60 D 47 15 14 7 15 na 3 na
9950842 60 D 54 18 8 16 15 na 5 na
9950845 60 D 45 16 7 12 17 na na na
9950847 26 F 26 9 3 8 6 na 3 na
9950854 60 D 41 13 4 13 10 na 5 na
9950855 60 D 44 12 9 7 18 na 5 na
9950876 60 D 41 14 10 11 13 na 3 na
9950878 60 D 44 14 12 8 15 na 3 na
9950886 60 D 38 12 12 16 5 na 5 na
9950887 60 D 48 19 na 13 11 na 5 na
9950889 60 D 39 13 10 7 11 na 5 na
9950891 38 F 38 15 9 6 9 na 5 na
9950893 60 D 52 23 4 14 12 na 3 na
9950897 67 D+ 61 21 6 16 16 3 5 na
9950899 92 A 84 23 16 26 22 3 10 na
9950903 37 F 37 12 12 12 13 na na na
9950904 60 D 42 11 7 9 17 na 5 na
9950905 60 D 40 18 8 6 9 na 5 na
9950907 66 D+ 60 18 10 17 20 na 5 na
9950917 62 D 56 20 16 15 20 na na na
9950920 60 D 41 17 5 3 14 na 5 na
9951180 60 D 54 18 8 13 18 na 5 na
9951263 60 D 44 18 10 16 10 na na na
9951768 60 D 45 18 9 10 12 na 5 na
9952039 32 F 32 9 11 13 8 na na na
9952423 60 D 46 17 14 6 10 na 5 na
9952539 60 D 42 11 9 10 16 na 5 na
9952541 60 D 43 9 8 17 12 na 5 na
9952609 60 D 38 10 8 10 13 na 5 na
9952650 60 D 39 13 9 10 11 na 5 na
9952747 60 D 48 13 5 16 14 na 5 na
9961277 60 D 45 17 8 11 17 na na na
9980497 60 D 44 20 4 9 10 na 5 na

SB Ladies page top

B1 = correct notes mistakes
B2 = ch.3 summary
B3 = improvement bonus
na = not available/not applicable

Num Grade Total T1 T2 T3 Final B1 B2 B3
1599 66 D+ 61 18 16 17 18 3 5 na
11070 60 D 39 17 8 10 7 na 5 na
9700694 30 F 30 13 8 7 9 na na na
9701108 6 F 6 na 6 na na na na na
9701134 31 F 31 16 4 6 9 na na na
9701381 60 D 38 13 10 6 10 na 5 na
9800227 60 D 36 16 14 na 6 na na na
9800341 60 D 49 11 16 4 17 na 5 na
9800481 60 D 39 12 6 8 14 na 5 na
9800484 35 F 35 16 6 8 6 na 5 na
9800650 67 D+ 62 17 18 14 22 na 5 na
9801121 60 D 48 21 13 10 9 na 5 na
9801165 60 D 42 22 4 11 4 na 5 na
9801241 29 F 29 14 3 6 9 na na na
9801396 60 D 44 20 3 10 9 na 5 na
9801410 60 D 42 15 10 14 8 na 5 na
9801414 60 D 37 13 5 13 11 na na na
9801425 33 F 33 6 9 13 6 na 5 na
9801516 60 D 36 17 na 3 11 na 5 na
9801554 60 D 46 23 7 8 10 na 5 na
9810042 60 D 38 9 12 8 12 na 5 na
9810048 60 D 53 19 12 10 17 na 5 na
9810055 60 D 35 15 6 7 13 na na na
9810279 61 D 57 21 14 11 12 na 10 na
9900118 74 C 69 21 na 19 19 5 5 na
9900345 60 D 47 19 6 16 7 na 5 na
9900380 60 D 44 9 17 13 9 na 5 na
9900388 60 D 46 14 18 12 9 na 5 na
9900417 60 D 51 12 12 19 15 na 5 na
9900443 60 D 46 19 12 11 10 na 5 na
9900597 60 D 42 16 8 12 9 na 5 na
9900608 11 F 11 11 na na na na na na
9900612 60 D 42 18 7 10 9 na 5 na
9900618 69 D+ 64 19 17 16 23 na 5 na
9900639 90 A 84 12 21 27 26 na 5 5
9900643 67 D+ 62 16 10 18 20 3 5 na
9900661 62 D 58 23 7 17 13 na 5 na
9900674 60 D 40 12 3 9 14 na 5 na
9900682 60 D 37 13 10 7 9 na 5 na
9900688 60 D 56 21 15 16 14 na 5 na
9900691 60 D 53 24 16 10 8 na 5 na
9900694 60 D 45 19 13 6 8 na 5 na
9900729 67 D+ 62 14 15 21 21 na 5 na
9900734 60 D 42 18 10 17 7 na na na
9900762 24 F 24 7 8 6 9 na na na
9900779 60 D 47 20 8 14 13 na na na
9900873 85 B+ 79 20 12 24 25 na 5 5
9901018 60 D 49 17 8 13 14 na 5 na
9901178 60 D 50 23 9 10 12 na 5 na
9901485 86 B+ 80 24 12 25 26 na na 5
9901536 60 D 41 20 10 14 7 na na na
9901545 88 B+ na na na na na na na na
9901564 60 D 45 11 16 10 13 na 5 na
9901607 95 A+ 89 23 14 27 29 5 5 na
9901619 77 C+ 72 19 21 25 21 na 5 na
9911024 85 B+ 79 20 12 19 30 na 5 5

SC Ladies page top

B1 = correct notes mistakes
B2 = ch.3 summary
B3 = improvement bonus
na = not available/not applicable

Num Grade Total T1 T2 T3 Final B1 B2 B3
9700276 90 A 75 30 21 23 22 na na na
9710120 60 D 35 12 6 11 7 na 5 na
9800662 23 F 23 na 9 8 6 na na na
9801133 60 D 36 18 2 9 9 na na na
9801428 25 F 25 11 na 7 7 na na na
9801585 60 D 37 15 11 10 6 na 5 na
9810057 60 D 36 9 5 8 14 na na 5
9810073 60 D 34 15 8 8 6 na 5 na
9810161 60 D 41 8 4 15 8 na 5 5
9810332 60 D 41 9 7 18 9 na 5 na
9810851 60 D 44 10 4 12 12 na 5 5
9900020 70 C 58 27 19 19 12 na na na
9900035 88 B+ 73 25 12 22 21 na 5 na
9900040 64 D 53 14 18 20 10 na 5 na
9900113 66 D+ 55 20 13 16 14 na 5 na
9900235 60 D 43 20 12 10 11 na na na
9900263 60 D 38 7 10 18 10 na na na
9900285 63 D 52 24 6 14 14 na na na
9900317 60 D 41 13 9 13 10 na 5 na
9900328 70 C 58 18 10 18 17 na 5 na
9900377 60 D 37 15 12 11 5 na 5 na
9900403 64 D 53 21 11 14 13 na 5 na
9900405 60 D 44 20 11 16 8 na na na
9900408 60 D 50 24 11 6 10 na 5 na
9900409 62 D 51 21 12 11 13 na 5 na
9900412 60 D 43 13 8 13 12 na 5 na
9900419 60 D 45 18 7 9 13 na 5 na
9900420 60 D 38 16 10 9 7 na 5 na
9900422 60 D 46 17 17 11 7 na 5 na
9900437 60 D 45 21 10 11 13 na na na
9900470 62 D 51 18 18 11 15 na na na
9900563 66 D+ 55 27 14 16 12 na na na
9900566 76 C+ 63 16 13 20 17 na 5 5
9900567 60 D 39 22 12 9 5 na na na
9900573 60 D 50 26 11 14 10 na na na
9900579 60 D 50 16 13 5 16 na 5 na
9900594 63 D 52 17 21 7 9 na 5 na
9900613 32 F 32 7 6 11 9 na na 5
9900617 81 B 67 20 15 21 21 na na 5
9900660 60 D 41 5 12 15 9 na 5 na
9900663 32 F 32 15 9 8 8 na na na
9900685 60 D 48 11 8 18 14 na 5 na
9900689 60 D 41 16 15 na 5 na 5 na
9900693 60 D 39 10 13 6 11 na 5 na
9900704 30 F 30 13 10 5 7 na na na
9900716 60 D 44 14 5 13 12 na 5 na
9900737 71 C 59 23 14 11 17 na 5 na
9900746 32 F 32 15 3 8 9 na na na
9900749 60 D 34 12 8 11 6 na 5 na
9900756 29 F 29 13 6 10 6 na na na
9900759 60 D 33 13 6 4 9 na 5 na
9901288 31 F 31 11 6 6 9 na 5 na
9901591 60 D 43 18 14 14 6 na 5 na